Home  |  Event CalendarSpartan of the Week  |  Yearly Records  |  Action Photos  |  Athletic Awards  | 
News and Events  |  Team Rosters  |  Fitness Center  |  Staff Directory  |  Athletic Hall of Fame  |  Contact Info  |
 

     Schedules by Sport

 

 
 
 Hughesville High School FOOTBALL TEAM RECORDS
 

Hughesville Football began in 1930 with an outstanding season of 7-1-1.  They outscored their opponents 263 to 37.  Football continued for five more years and then was dropped as a varsity sport.  It was reinstated in 1956 with practice games against Warrior Run, Lewisburg, Muncy and Montoursville.  The team competed in one scheduled game again Shamokin Catholic and lost 40-12.  The football team competed in the West Branch Conference until the mid 1980's.  The first successful season occurred in 1964 when they finished with a record of 5-5.  In 1971, the West Branch was divided into two divisions, Hughesville competed in the small or Class "B" division.  This was met with immediate success as they won the "B" crown in 1971, 1972, 1974 and 1975.  The 1971 team also recorded the first victory over BEN 27-15 and the 1972 team defeated Lewisburg for the first time 15-14.  The 1975 team recorded the most wins in one season as they finished 8-2.

Spartan Football became a member of the Mid-Penn Conference in the mid-80's.  Under Coach Denny Hammond's leadership, the Spartans won the Mid-Penn title in 1990 and again in 1991.  The 1991 and 1992 teams had successful seasons with identical 9-3 records.

The Spartans became a member of the Central Susquehanna Conference (CSC), Small School Division in 1994.  Coach Dick Cassels took over as head coach in 1997 and led the Spartans to 6 consecutive winning seasons and a career mark of 46-21 including a playoff record of 4-3.  His 46 wins are second only to Coach Nace's 51 wins.  The Spartans also won a Mid-Penn title in 2002 while a member of both the CSC and Mid-Penn Conference.

The Spartans continued their winning ways under the direction of Coach Rick Reichner, who took over the helm in 2003.  In 2008, the Pennsylvania Heartland Athletic Conference (PHAC) was formed.  Under Coach Reichner, the Spartans won their first CSC Championship, two more Mid-Penn titles in 2003 and 2004, a PHAC Championship in 2009, and reached the District IV playoffs six times.  Coach Reichner became the winningest coach in Spartan Football history with a final coaching record of 59-28.

In 2011, Head Coach Andy Brown took over the squad, leading the Spartans to a PHAC Championship, Eastern Conference playoff berth and a 5-6 final record.

 

YEAR COACH WINS LOSSES Ties HHS points OPP points
1930 Bob Smith 7 1 1 263 37
1931   4 4 1 106 147
1933 Frank Golder  2 6 0 N/A N/A
1956 Budd Whitehill 0 1 0 12 40
1957 Paul Hager 1 7 0 59 238
1958   1 7 0 44 197
1959   0 8 0 38 215
1960   3 5 1 92 139
1961 W. Hoover Raifsnider 1 9 0 126 252
1962   0 10 0 85 297
1963   3 7 0 112 205
1964   5 5 0 169 199
1965   3 7 0 129 183
1966 George Nace 1 9 0 66 264
1967   1 9 0 78 347
1968   2 8 0 43 273
1969   0 10 0 78 307
1970   2 8 0 92 201
1971   7 3 0 233 122
1972   7 3 0 126 114
1973   5 5 0 117 137
1974   7 3 0 111 73
1975   8 2 0 243 60
1976   3 7 0 151 217
1977   3 6 1 115 139
1978   3 6 1 81 128
1979   2 8 0 47 134
1980 Craig Weaver 1 9 0 66 218
1981 Steve Hancock 1 10 0 84 355
1982   6 5 0 137 203
1983   2 9 0 82 279
1984   3 8 0 83 258
1985 Danny Smith 1 10 0 123 277
1986   3 7 1 74 204
1987   2 8 1 82 233
1988   3 8 0 117 189
1989   3 8 0 121 280
1990 Dennis Hammond 7 5 0 239 161
1991   9 3 0 274 168
1992   9 3 0 286 138
1993   5 6 0 153 160
1994   4 5 0 100 146
1995   5 5 0 200 210
1996 Glen Trick 1 9 0 86 333
1997 Dick Cassels 7 4 0 209 170
1998   9 3 0 218 194
1999   9 3 0 257 186
2000   6 4 0 169 67
2001   6 4 0 185 154
2002   9 3 0 282 220
2003 Rick Reichner 7 4 0 200 178
2004   6 4 0 196 173
2005   9 2 0 398 111
2006   6 5 0 175 224
2007   5 6 0 179 253
2008   8 2 0 307 165
2009   10 2 0 374 105
2010   8 3 0 364 250
2011 Andy Brown 5 6 0 181 261
             
TOTAL   256 337 7 8817 11188
             
             
    WINS LOSSES TIES    
TOTAL Bob Smith  (1930-1931) 11 5 2    
  Frank Golder  (1933) 2 6 0    
  Budd Whitehill  (1956) 0 1 0    
  Paul Hager  (1957-1960) 5 27 1    
  W.Hoover Raifsnider  (1961-1965) 12 38 0    
  George Nace  (1966-1979) 51 87 2    
  Craig Weaver  (1980) 1 9 0    
  Steve Hancock  (1981-1984) 12 32 0    
  Dan Smith  (1985-1989) 12 41 2    
  Dennis Hammond  (1990-1995) 39 22 0    
  Glen Trick  (1996) 1 9 0    
  Dick Cassels  (1997-2002) 46 21 0    
  Rich Reichner (2003-2010) 59 28 0    
  Andy Brown (2011-present) 5 6 0    

 

INDIVIDUAL RECORDS

YEAR PLAYER RUSHING YARDS QUARTERBACKS PASSING YARDS
1961 Barry Heddings 775 Barry Heddings 301
1963 Doug Houseknecht 303 Mike Confer 951
1964 Sylvan Houseknect 397 Mike Confer 1,225
1965 Gerry Little 466 Jim Starr 867
1966 Rod Elser 354 Jim Foresman 585
1967 Rob Armstrong 520 Jim Foresman 424
1968 Bob Vandine 837 Mike Mincemoyer 196
1969 Don Smith 710 Mike Mincemoyer 561
1970 John Mincemoyer 427 Mike Mincemoyer 406
1971 John Mincemoyer 871 Bill Bailey 546
1972 John Mincemoyer 982 Marc Nagle 453
1973 Jeff Houseknecht 526 Marc Nagle 463
1974 Jim Snyder 1,114 Bob Smith 179
1975 Jim Snyder 1,175 Bob Hager 201
1976 Bob Hager 733 Bob Hager 533
1977 Mike Worthington 499 Rusty Corson 306
1978 Mike Worthington 376 Keith Kepner 305
1979 Greg Shuck 456 Ed Crager 307
1990 Arlo Reese 1,252 Todd Mendler 628
1991 Craig Wilson 1,084 Jon Fritz 2,023
1992 Jim Landmark 489 Jon Fritz  
1993 Spencer Moser 1,305 N/A  
1994 Spencer Moser 685 N/A  
1995 Jed Morrow 406 Jeremy Hauck 562
1996 Chad Babb 282 Brett Gordner 1,019
1997 Kyle Daugherty 852 Shawn Smith 700
1998 Jon Dvorshock 1,138 N/A  
1999 Paul Roman 1,013 Heath Repard 779
2000 Ryan Miller 740 Matt Schmitt 376
2001 Donnie Whitford 1,061 Rory McCoy 230
2002 Donnie Whitford 1,805 Brett Repard 150
2003 James Sweeting 710 Brett Repard 326
2004 Dan Egly 1,147 Brett Repard 637
2005 Dan Egly 1,964 Ben Murray 397
2006 Ryan McDonald 826 Ben Murray 422
2007 Ammon Swisher 1,113 Kyle Stubbs 496
2008 Andy Laychur 1,341 Kyle Stubbs 935
2009 Cody Butler 1,002 DJ Foresman 959
2010 Cody Butler 1,541 DJ Foresman 602
2011 Sam Hunter 1,148 Justin Lambert 243

 

Hughesville High School  -  349 Cemetery Street  Hughesville, PA  17737   -   Athletic Director - PH: 570-584-6384

site developed by www.thebransonagency.com